Usage Statistics for kenzieshane.my.id

Summary Period: June 2025
Generated 24-Jun-2025 02:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 1600
Total Files 1174
Total Pages 361
Total Visits 188
Total KBytes 46537
Total Unique Sites 226
Total Unique URLs 654
Total Unique Referrers 13
Total Unique User Agents 74
. Avg Max
Hits per Hour 6 120
Hits per Day 145 303
Files per Day 106 192
Pages per Day 32 94
Sites per Day 20 43
Visits per Day 17 32
KBytes per Day 4231 30518
Hits by Response Code
Code 200 - OK 73.38% 1174
Code 206 - Partial Content 0.88% 14
Code 304 - Not Modified 0.69% 11
Code 403 - Forbidden 13.63% 218
Code 404 - Not Found 11.44% 183

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
13 28 1.75% 1 0.09% 22 6.09% 14 7.45% 15 6.64% 40 0.09%
14 303 18.94% 192 16.35% 94 26.04% 32 17.02% 43 19.03% 897 1.93%
15 294 18.38% 170 14.48% 63 17.45% 31 16.49% 43 19.03% 1594 3.43%
16 133 8.31% 132 11.24% 19 5.26% 14 7.45% 15 6.64% 1014 2.18%
17 196 12.25% 140 11.93% 40 11.08% 17 9.04% 28 12.39% 30518 65.58%
18 127 7.94% 94 8.01% 28 7.76% 19 10.11% 33 14.60% 9067 19.48%
19 31 1.94% 24 2.04% 23 6.37% 15 7.98% 16 7.08% 163 0.35%
20 19 1.19% 14 1.19% 11 3.05% 10 5.32% 11 4.87% 135 0.29%
21 222 13.88% 190 16.18% 28 7.76% 16 8.51% 23 10.18% 831 1.79%
22 126 7.88% 120 10.22% 16 4.43% 14 7.45% 29 12.83% 2031 4.36%
23 121 7.56% 97 8.26% 17 4.71% 8 4.26% 11 4.87% 249 0.53%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 64 4.00% 3 35 2.98% 1 21 5.82% 148 1631 3.50%
1 12 141 8.81% 7 84 7.16% 2 26 7.20% 99 1087 2.34%
2 7 86 5.38% 7 81 6.90% 0 9 2.49% 33 368 0.79%
3 2 28 1.75% 1 19 1.62% 0 3 0.83% 3 29 0.06%
4 4 48 3.00% 2 24 2.04% 0 2 0.55% 2208 24288 52.19%
5 9 99 6.19% 7 83 7.07% 1 14 3.88% 19 208 0.45%
6 10 120 7.50% 9 101 8.60% 3 33 9.14% 70 772 1.66%
7 5 61 3.81% 3 43 3.66% 1 14 3.88% 38 415 0.89%
8 4 45 2.81% 3 37 3.15% 1 13 3.60% 23 258 0.55%
9 3 35 2.19% 2 31 2.64% 0 5 1.39% 734 8079 17.36%
10 5 60 3.75% 4 54 4.60% 4 48 13.30% 22 246 0.53%
11 1 18 1.12% 0 4 0.34% 0 5 1.39% 3 32 0.07%
12 0 10 0.62% 0 8 0.68% 0 8 2.22% 3 29 0.06%
13 5 56 3.50% 4 47 4.00% 1 21 5.82% 27 298 0.64%
14 3 36 2.25% 3 35 2.98% 0 8 2.22% 5 50 0.11%
15 2 22 1.38% 1 14 1.19% 1 14 3.88% 8 93 0.20%
16 0 6 0.38% 0 4 0.34% 0 4 1.11% 2 22 0.05%
17 5 64 4.00% 4 54 4.60% 1 12 3.32% 10 114 0.25%
18 15 173 10.81% 12 135 11.50% 1 21 5.82% 20 218 0.47%
19 3 43 2.69% 3 37 3.15% 0 6 1.66% 4 40 0.09%
20 5 55 3.44% 4 54 4.60% 0 4 1.11% 43 472 1.01%
21 18 206 12.88% 10 112 9.54% 3 34 9.42% 121 1331 2.86%
22 4 52 3.25% 3 34 2.90% 1 20 5.54% 491 5400 11.60%
23 6 72 4.50% 4 44 3.75% 1 16 4.43% 96 1058 2.27%

Top 30 of 654 Total URLs
# Hits KBytes URL
1 303 18.94% 1687 3.63% /
2 55 3.44% 1075 2.31% /profile.png
3 30 1.88% 38899 83.59% /(((JUDUL))).pdf
4 22 1.37% 984 2.12% /5.png
5 20 1.25% 492 1.06% /10.png
6 20 1.25% 1017 2.19% /11.png
7 20 1.25% 326 0.70% /12.png
8 20 1.25% 282 0.61% /13.png
9 20 1.25% 345 0.74% /4.png
10 20 1.25% 579 1.24% /9.png
11 19 1.19% 57 0.12% /new_ks.css
12 5 0.31% 2 0.00% /.well-known/acme-challenge/F9YCM3Ux0s01SIhPqcWyiEy95En3HZJqImQsyInsnPM
13 4 0.25% 25 0.05% /navigation.html
14 1 0.06% 0 0.00% /.well-known/acme-challenge/letsencrypt_001fdbeebbde0237e8780d418dfb6fd2
15 1 0.06% 0 0.00% /.well-known/acme-challenge/letsencrypt_004fac8ca6aabbfff69b2fc59fe27a97
16 1 0.06% 0 0.00% /.well-known/acme-challenge/letsencrypt_00c5f46e569be612b9d31b17e907d277
17 1 0.06% 0 0.00% /.well-known/acme-challenge/letsencrypt_012c220703c7e626ce4de1d7a5a3675a
18 1 0.06% 0 0.00% /.well-known/acme-challenge/letsencrypt_014184eac9c1857feaaba32e7f2b154b
19 1 0.06% 0 0.00% /.well-known/acme-challenge/letsencrypt_0227950a7c01d36858ee492c3fdef605
20 1 0.06% 0 0.00% /.well-known/acme-challenge/letsencrypt_022b90b25d324cb24601fd6f2a768f89
21 1 0.06% 0 0.00% /.well-known/acme-challenge/letsencrypt_022fedb28f093d94e1dc16823dcc43e5
22 1 0.06% 0 0.00% /.well-known/acme-challenge/letsencrypt_0250a1f43dcdad27d9358072b4aa7857
23 1 0.06% 0 0.00% /.well-known/acme-challenge/letsencrypt_02c404fdf957c16796fc02808591b033
24 1 0.06% 0 0.00% /.well-known/acme-challenge/letsencrypt_02efa163942ab1827543c0e3ecd2cacd
25 1 0.06% 0 0.00% /.well-known/acme-challenge/letsencrypt_035ec740b9e966c79dfa5f777005989e
26 1 0.06% 0 0.00% /.well-known/acme-challenge/letsencrypt_0446d5df5ff3c70b3f04cf70f23880a7
27 1 0.06% 0 0.00% /.well-known/acme-challenge/letsencrypt_04715f0e31b0fc4ac29432402d7576d7
28 1 0.06% 0 0.00% /.well-known/acme-challenge/letsencrypt_049195569f09f9a1504cf8b178a5a4f9
29 1 0.06% 0 0.00% /.well-known/acme-challenge/letsencrypt_0499e62cde76d5e2d25cb964e170c835
30 1 0.06% 0 0.00% /.well-known/acme-challenge/letsencrypt_0505ec1cfe1359feb4f4732e82ed65db

Top 10 of 654 Total URLs By KBytes
# Hits KBytes URL
1 30 1.88% 38899 83.59% /(((JUDUL))).pdf
2 303 18.94% 1687 3.63% /
3 55 3.44% 1075 2.31% /profile.png
4 20 1.25% 1017 2.19% /11.png
5 22 1.37% 984 2.12% /5.png
6 20 1.25% 579 1.24% /9.png
7 20 1.25% 492 1.06% /10.png
8 20 1.25% 345 0.74% /4.png
9 20 1.25% 326 0.70% /12.png
10 20 1.25% 282 0.61% /13.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 303 18.94% 174 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 303 18.94% 164 98.80% /
2 4 0.25% 2 1.20% /navigation.html

Top 30 of 226 Total Sites
# Hits Files KBytes Visits Hostname
1 640 40.00% 640 54.51% 179 0.39% 0 0.00% 198.91.81.12
2 138 8.62% 62 5.28% 1040 2.23% 8 4.26% 141.148.153.213
3 137 8.56% 48 4.09% 5902 12.68% 5 2.66% 182.253.243.102
4 25 1.56% 25 2.13% 130 0.28% 1 0.53% 131.153.240.178
5 22 1.37% 2 0.17% 46 0.10% 1 0.53% 64.227.165.88
6 21 1.31% 3 0.26% 51 0.11% 1 0.53% 18.143.103.65
7 20 1.25% 20 1.70% 445 0.96% 1 0.53% 18.246.35.134
8 20 1.25% 20 1.70% 445 0.96% 1 0.53% 35.94.22.188
9 20 1.25% 20 1.70% 445 0.96% 1 0.53% 35.95.37.160
10 20 1.25% 20 1.70% 445 0.96% 1 0.53% 54.184.194.247
11 15 0.94% 2 0.17% 26 0.05% 1 0.53% 182.3.72.159
12 13 0.81% 0 0.00% 20 0.04% 0 0.00% 46.101.217.119
13 13 0.81% 3 0.26% 26 0.06% 1 0.53% 54.247.57.72
14 13 0.81% 0 0.00% 20 0.04% 0 0.00% 64.227.144.185
15 12 0.75% 12 1.02% 62 0.13% 1 0.53% 131.153.143.50
16 12 0.75% 1 0.09% 19 0.04% 1 0.53% 35.180.227.94
17 11 0.69% 11 0.94% 225 0.48% 1 0.53% 205.169.39.147
18 11 0.69% 11 0.94% 225 0.48% 1 0.53% 205.169.39.206
19 10 0.63% 10 0.85% 218 0.47% 1 0.53% 149.100.186.197
20 10 0.63% 10 0.85% 218 0.47% 1 0.53% 149.13.14.229
21 10 0.63% 4 0.34% 21 0.04% 2 1.06% 154.28.229.33
22 10 0.63% 10 0.85% 223 0.48% 1 0.53% 205.169.39.17
23 10 0.63% 10 0.85% 223 0.48% 1 0.53% 205.169.39.3
24 10 0.63% 10 0.85% 223 0.48% 1 0.53% 205.169.39.37
25 10 0.63% 1 0.09% 19 0.04% 1 0.53% 40.80.158.10
26 9 0.56% 1 0.09% 14 0.03% 1 0.53% 104.253.247.164
27 9 0.56% 1 0.09% 17 0.04% 1 0.53% 104.28.253.99
28 9 0.56% 1 0.09% 14 0.03% 1 0.53% 168.151.100.194
29 8 0.50% 1 0.09% 13 0.03% 1 0.53% 107.173.172.227
30 8 0.50% 3 0.26% 21 0.04% 1 0.53% 154.28.229.103

Top 10 of 226 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.37% 6 0.51% 8020 17.23% 0 0.00% 114.125.229.233
2 137 8.56% 48 4.09% 5902 12.68% 5 2.66% 182.253.243.102
3 2 0.12% 2 0.17% 4089 8.79% 0 0.00% 69.171.234.112
4 1 0.06% 1 0.09% 4039 8.68% 0 0.00% 173.252.127.115
5 1 0.06% 1 0.09% 4039 8.68% 0 0.00% 173.252.79.6
6 1 0.06% 1 0.09% 4039 8.68% 0 0.00% 66.220.149.5
7 1 0.06% 1 0.09% 4039 8.68% 0 0.00% 69.171.251.113
8 1 0.06% 1 0.09% 4039 8.68% 0 0.00% 69.171.251.115
9 3 0.19% 3 0.26% 1135 2.44% 0 0.00% 182.1.231.83
10 138 8.62% 62 5.28% 1040 2.23% 8 4.26% 141.148.153.213

Top 13 of 13 Total Referrers
# Hits Referrer
1 1235 77.19% - (Direct Request)
2 132 8.25% http://kenzieshane.my.id/
3 120 7.50% https://kenzieshane.my.id/
4 37 2.31% http://www.kenzieshane.my.id/
5 26 1.62% https://www.kenzieshane.my.id/
6 12 0.75% www.google.com
7 8 0.50% http://www.gigablast.com/
8 8 0.50% http://www.jamasp.com/
9 8 0.50% http://www.lookallweb.com/
10 8 0.50% http://www.scirus.com/
11 4 0.25% http://kenzieshane.my.id/(((JUDUL))).pdf
12 1 0.06% http://extensions.kenzieshane.my.id/
13 1 0.06% https://kenzieshane.my.id/about.html

Top 15 of 74 Total User Agents
# Hits User Agent
1 640 40.00% curl/7.71.1
2 110 6.88% Mozilla/5.0 (Android 15; Mobile; rv:139.0) Gecko/139.0 Firefox/139.0
3 101 6.31% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa
4 45 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 43 2.69% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 33 2.06% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
7 31 1.94% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36
8 31 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
9 30 1.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 28 1.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/136.0.7103.25 Safari/537.36
11 24 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
12 22 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
13 21 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
14 21 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 20 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1600 100.00% 1188 101.19% 46537 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23